<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Savings and Retirement Forum &#187; Research Papers</title>
	<link>http://savingsandretirement.org</link>
	<description>Where academia, industry, and the policy world gather</description>
	<lastBuildDate>Thu, 21 Apr 2011 19:02:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Savings and Retirement Event: Savings Rates In The U.S.</title>
		<description><![CDATA[On Tuesday, July 27, 2010, the Savings and Retirement Forum will be held at Fidelity Investments (325 7th street, NW on the 6th floor)  [Directions here], at 8:30am. Fidelity Senior Vice President for Policy Development and Market Planning Pamela Everheart will speak on the subject of “The impact of financial guidance on plan participants.&#8221;  Sue [...]]]></description>
		<link>http://savingsandretirement.org/2010/07/20/savings-and-retirement-event-savings-rates-in-the-us/</link>
			</item>
	<item>
		<title>Event: Banking the Underbanked &#8211; May 11th</title>
		<description><![CDATA[On Tuesday, May 11, 2010, the Savings and Retirement Forum will be held at the Heritage Foundation 214 Massachusetts Ave NE Washington DC 20002 [Directions to Heritage], at 8:30am. Vice President and Community Education Administrator Ammar Askari, Ph.D., with M&#38;I Marshall &#38; Ilsley Bank will present his paper “Banking the Underbanked: A Case Study.&#8221; If [...]]]></description>
		<link>http://savingsandretirement.org/2010/02/20/event-banking-the-underbanked-a-case-study/</link>
			</item>
	<item>
		<title>The More the Better? Characteristics and Efficiency of 401(k) Investment Menus</title>
		<description><![CDATA[Abstract: Few previous studies have explored whether defined contribution retirement saving plans offer sufficiently diversified investment menus, though it is likely that these menus significantly shape workers’ accumulations of retirement wealth. This paper assesses the efficiency and performance of 401(k) investment options offered by a large group of US employers. We show that the majority [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/14/the-more-the-better-characteristics-and-efficiency-of-401k-investment-menus/</link>
			</item>
	<item>
		<title>The Automatic 401(k): Revenue and Distributional Estimates</title>
		<description><![CDATA[One of the most promising aspects of retirement saving policy in recent years is the advent of “automatic” or opt-out features in 401(k) plans. Automatic 401(k)s enable saving even if the worker makes no effort to participate in their 401(k) plan. In a 401(k) plan without automatic features, workers have to actively choose whether or [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/13/the-automatic-401k-revenue-and-distributional-estimates/</link>
			</item>
	<item>
		<title>A Progressivity Index for Social Security</title>
		<description><![CDATA[Summary and Introduction: The Social Security benefit formula has incorporated some measure of progressivity almost since the program&#8217;s inception. As early as 1939, amendments to the original Social Security Act stipulated that monthly benefits replace a higher proportion of preretirement earnings for people with lower earnings compared with those with higher earnings (Martin and Weaver [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/12/a-progressivity-index-for-social-security/</link>
			</item>
	<item>
		<title>How Pension Rules Affect Work and Contribution Patterns: A Behavioral Model of the Chilean Privatized Pension System</title>
		<description><![CDATA[Abstract: by Petra Todd and Viviana Vélez-Grajales WP 2008-193 Chile has been at the forefront of pension reform, having switched in 1980 from a pay-as-you-go system to a fully funded privatized accounts system. The Chilean system served as a model for reform in many other Latin American countries and has also been considered by U.S. [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/11/how-pension-rules-affect-work-and-contribution-patterns-a-behavioral-model-of-the-chilean-privatized-pension-system/</link>
			</item>
	<item>
		<title>How Much Do Respondents in the Health and Retirement Study Know About Their Tax-deferred Contribution Plans? A Cross-cohort Comparison</title>
		<description><![CDATA[Abstract: by Irena Dushi and Marjorie Honig WP 2008-201 We use information from Social Security earnings records to examine the accuracy of employee reports of annual contributions to tax-deferred pension plans. As employer defined benefit pensions are replaced by voluntary contribution plans, employee understanding of the link between annual contribution decisions and post-retirement wealth is [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/10/how-much-do-respondents-in-the-health-and-retirement-study-know-about-their-tax-deferred-contribution-plans-a-cross-cohort-comparison/</link>
			</item>
	<item>
		<title>The Disappearing Defined Benefit Pension and Its Potential Impact on the Retirement Incomes of Boomers</title>
		<description><![CDATA[Executive Summary In recent years, the United States has seen a significant shift away from defined benefit (DB) pension plans to defined contribution (DC) plans. This shift may accelerate rapidly, as more large companies, even those with financially solvent plans, freeze their DB plans and replace them with new or enhanced DC plans. This paper [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/09/the-disappearing-defined-benefit-pension-and-its-potential-impact-on-the-retirement-incomes-of-boomers/</link>
			</item>
	<item>
		<title>The Future of DB Plan Funding Under PPA, the Recovery Act and Relief Proposals</title>
		<description><![CDATA[The overlay of the dramatic decline in asset values of the last few months on the incipient tougher funding requirements of the Pension Protection Act of 2006 (PPA) has prompted widespread concern about the magnitude of the required contributions to single-employer defined benefit (DB) plans in 2009 and 2010. In this analysis, Watson Wyatt estimates [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/06/the-future-of-db-plan-funding-under-ppa-the-recovery-act-and-relief-proposals/</link>
			</item>
	<item>
		<title>The Effects of Recent Turmoil in Financial Markets on Retirement Security</title>
		<description><![CDATA[Financial markets have experienced substantial stress for over a year. The turmoil emanated from the bursting of the housing bubble, which led to substantial losses on mortgage loans and mortgage-related securities. In part because the mortgage-related securities are complex and in part because future rates of defaults on the individual mortgages underlying those securities are [...]]]></description>
		<link>http://savingsandretirement.org/2009/02/05/the-effects-of-recent-turmoil-in-financial-markets-on-retirement-security/</link>
			</item>
</channel>
</rss>

